Hiring in one workspace
IntelliHire makes hiring easier, faster, & affordable
IntelliHire makes hiring easier, faster, & affordable
Exceptional recruiting solutions for small to medium size businesses.
- Yearly
- Monthly
- Yearly
- Monthly
OVERVIEW | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Active Job Postings | 5 | 10 | Unlimited** | Custom |
User Accounts | 1 | 5 | Unlimited | Custom |
Locations | 1 | 5 | Unlimited | Custom |
JOB POSTING & DISTRIBUTION | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Automatically Post to Job Boards | ||||
Branded Careers Page | ||||
Embeddable Jobs Widget | ||||
Social Media Integration | ||||
Resume Uploader | ||||
Candidate Invitation System | ||||
Customizable Applications | ||||
Candidate Import/Export |
INTERVIEWS & ASSESSMENTS | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Automated Screening | ||||
Advanced Questionnaires | ||||
Assessment Integrations | ||||
Customizable Interview Stages | ||||
Candidate Comparison |
APPLICANT TRACKING SYSTEM | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Custom Interview Pipelines | ||||
Custom Recruiting Teams | ||||
Email Message Templates | ||||
Bulk Actions | ||||
Talent Manager | ||||
Auto-send Emails | ||||
Task Management | ||||
Offer Management |
REPORTING & ANALYTICS | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Candidate Reports | ||||
Job Reports | ||||
Compliance Reports |
SUPPORT | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE |
---|---|---|---|---|
Email Support | ||||
Phone Support | ||||
Training |
* Prices and discounts are based on a one-year service agreement billed annually.
**Standard pricing and active job postings do not apply to staffing or recruiting agencies, HR service providers, franchises, or organizations with over 500 employees, or certain other types of organizations at IntelliHire’s discretion. Terms, conditions, and usage limits apply.